Dashboard
IMS / Dashboard
Today: —
1 USD = SLSH 18,000
Dashboard
System overview — quick look at your inventory health
Low Stock Alert: 2 products are below reorder level. Manage Stock →
Total Products
6
5 categories
Total Stock
279
units on hand
Total Sales
5
transactions logged
Total Users
2
1 admin · 1 staff
Recent Sales
| Sale ID | Product | Qty | Price | Date |
|---|---|---|---|---|
| S-005 | Wireless Keyboard | 10 | $499.90 | Mar 12 |
| S-004 | Ergonomic Chair | 2 | $598.00 | Mar 12 |
| S-003 | Ballpen Set | 12 | $42.00 | Mar 11 |
| S-002 | USB-C Hub | 2 | $69.98 | Mar 11 |
⚠ Low Stock
| Product | On Hand | Status |
|---|---|---|
| USB-C Hub 7-Port | 6 | Low Stock |
| AA Batteries (Pack 8) | 0 | Out of Stock |
| Wireless Keyboard | 142 | In Stock |
| Ergonomic Chair | 28 | In Stock |
Products
View, add, update, and delete products
Add New Product
| Product ID | Product Name | Category | Price | Quantity | Status | Actions |
|---|---|---|---|---|---|---|
| P-001 | Wireless Keyboard | Electronics | $49.99 | 142 | In Stock | |
| P-002 | USB-C Hub 7-Port | Electronics | $34.99 | 6 | Low Stock | |
| P-003 | Ballpen Set (12pcs) | Office Supplies | $3.50 | 88 | In Stock | |
| P-004 | Ergonomic Office Chair | Furniture | $299.00 | 28 | In Stock | |
| P-005 | Standing Desk Converter | Furniture | $189.00 | 15 | In Stock | |
| P-006 | AA Batteries (Pack of 8) | Consumables | $8.50 | 0 | Out of Stock |
Categories
Manage product categories
Add Category
Category List
| Cat ID | Category Name | Products | Actions |
|---|---|---|---|
| C-001 | Electronics | 2 | |
| C-002 | Office Supplies | 1 | |
| C-003 | Furniture | 2 | |
| C-004 | Tools | 0 | |
| C-005 | Consumables | 1 |
Category Distribution
Electronics2 products
Office Supplies1 product
Furniture2 products
Tools0 products
Consumables1 product
Stock Management
Log stock additions and adjustments
New Stock Entry
| Stock ID | Product | Quantity | Date | Notes | Actions |
|---|---|---|---|---|---|
| SK-001 | Wireless Keyboard | +150 | 2026-03-01 | Initial stock | |
| SK-002 | USB-C Hub 7-Port | +50 | 2026-03-01 | Initial stock | |
| SK-003 | USB-C Hub 7-Port | -6 | 2026-03-05 | Damaged — written off | |
| SK-004 | Ballpen Set (12pcs) | +100 | 2026-03-01 | Initial stock | |
| SK-005 | Ergonomic Office Chair | +30 | 2026-03-01 | Initial stock | |
| SK-006 | Standing Desk Converter | +15 | 2026-03-02 | Initial stock | |
| SK-007 | AA Batteries (Pack of 8) | +50 | 2026-03-01 | Initial stock | |
| SK-008 | AA Batteries (Pack of 8) | -50 | 2026-03-10 | All sold |
Sales
Record, update, and manage product sales
Record New Sale
Total Amount
$0.00
Total Sales
5
Total Revenue
$1,839.88
Last Sale Date
Mar 12
| Sale ID | Product | Quantity | Unit Price | Total | Date | Actions |
|---|---|---|---|---|---|---|
| S-001 | Wireless Keyboard | 8 | $49.99 | $399.92 | 2026-03-10 | |
| S-002 | USB-C Hub 7-Port | 2 | $34.99 | $69.98 | 2026-03-11 | |
| S-003 | Ballpen Set (12pcs) | 12 | $3.50 | $42.00 | 2026-03-11 | |
| S-004 | Ergonomic Office Chair | 2 | $299.00 | $598.00 | 2026-03-12 | |
| S-005 | Wireless Keyboard | 10 | $49.99 | $499.90 | 2026-03-12 |
Reports
View inventory and sales summaries
Total Stock Value
$21,038
Based on current price × quantity
Products In Stock
4
out of 6 total
Needs Reorder
2
1 low + 1 out of stock
Inventory Report
| Product ID | Product | Category | Price | Quantity | Stock Value | Status |
|---|---|---|---|---|---|---|
| P-001 | Wireless Keyboard | Electronics | $49.99 | 142 | $7,098.58 | In Stock |
| P-002 | USB-C Hub 7-Port | Electronics | $34.99 | 6 | $209.94 | Low Stock |
| P-003 | Ballpen Set (12pcs) | Office Supplies | $3.50 | 88 | $308.00 | In Stock |
| P-004 | Ergonomic Office Chair | Furniture | $299.00 | 28 | $8,372.00 | In Stock |
| P-005 | Standing Desk Converter | Furniture | $189.00 | 15 | $2,835.00 | In Stock |
| P-006 | AA Batteries (Pack of 8) | Consumables | $8.50 | 0 | $0.00 | Out of Stock |
| TOTAL (6 products) | 279 | $18,823.52 | ||||
User Management
Manage system user accounts
Add New User
| User ID | Username | Role | Created | Actions |
|---|---|---|---|---|
| U-001 | AD admin |
Administrator | Mar 01, 2026 | |
| U-002 | ST staff |
Staff User | Mar 01, 2026 |
Role Permissions
AD
Administrator
Full Access
Manage Products, Categories
Manage Stock Levels
Record & Manage Sales
View All Reports
Manage User Accounts
ST
Staff User
Limited Access
View Products & Categories
Check Stock Levels
Record Sales
View Reports
Cannot manage users